Eire Og - Results
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
Rebel Og Coiste Fe16 Premier 2 Section 1 Hurling League | ||||||||
31/03/2025 | ||||||||
Blarney | 2-9 | vs | 3-11 | Eire Og | ||||
Referee : Tom Manley Venue : Blarney | ||||||||
Rebel Og Coiste Fe16 Division 4 Section 2 Hurling League | ||||||||
29/03/2025 | ||||||||
Ballincollig 2 | 4-22 | vs | 0-7 | Eire Og 2 | Agreed | |||
Referee : Brendan Barry Murphy Venue : Ballincollig | ||||||||
Rebel Og Coiste Fe14 Premier 2 Section 2 Football League | ||||||||
23/03/2025 | ||||||||
Valley Rovers | 5-12 | vs | 3-7 | Eire Og | ||||
Referee : Conor McAlonan Venue : Brinny | ||||||||
Rebel Og Coiste Fe16 Division 5 Football League | ||||||||
22/03/2025 | ||||||||
Eire Og 3 | 4-4 | vs | 3-1 | Erins Own 3 | Agreed, Refixed from 22/02 | |||
Referee : David McCarthy Venue : Ovens | ||||||||
Rebel Og Coiste Fe18 Premier 1 Football League | ||||||||
22/03/2025 | ||||||||
Eire Og | 2-7 | vs | 1-14 | Kinsale | ||||
Referee : Jerry Masters Venue : Ovens | ||||||||
Rebel Og Coiste Fe16 Division 4 Section 2 Hurling League | ||||||||
17/03/2025 | ||||||||
Eire Og 2 | 1-8 | vs | 2-5 | Kilshannig 2 | Agreed | |||
Referee : Kieran Feury Venue : Ovens | ||||||||
Rebel Og Coiste Fe14 Premier 2 Hurling League Section 1 | ||||||||
17/03/2025 | ||||||||
Eire Og | 1-5 | vs | 1-13 | Ballinhassig | ||||
Referee : Kieran Feury Venue : Ovens | ||||||||
Rebel Og Coiste Fe18 Premier 2 Section 1 Hurling League | ||||||||
17/03/2025 | ||||||||
Valley Rovers | 2-11 | vs | 0-15 | Eire Og | Agreed | |||
Referee : Stephen Murphy Venue : Brinny | ||||||||
Rebel Og Coiste Fe16 Premier 2 Section 1 Hurling League | ||||||||
16/03/2025 | ||||||||
Eire Og | 0-11 | vs | 4-15 | Cloughduv | ||||
Referee : Luke Knight Venue : Ovens | ||||||||
Rebel Og Coiste Fe16 Premier 2 Section 1 Football League | ||||||||
10/03/2025 | ||||||||
Eire Og | 7-17 | vs | 1-10 | Bishopstown | Agreed | |||
Referee : Chris Broderick Venue : Bishopstown | ||||||||
Rebel Og Coiste Fe16 Division 5 Football League | ||||||||
09/03/2025 | ||||||||
Douglas 3 | 9-11 | vs | 5-4 | Eire Og 3 | Agreed | |||
Referee : Kieran Feury Venue : Ovens | ||||||||
Rebel Og Coiste Fe18 Premier 1 Football League | ||||||||
09/03/2025 | ||||||||
Nemo Rangers | 4-9 | vs | 1-18 | Eire Og | ||||
Referee : Peter Finnegan Venue : Trabeg | ||||||||
Rebel Og Coiste Fe14 Premier 2 Section 2 Football League | ||||||||
08/03/2025 | ||||||||
Eire Og | 3-6 | vs | 4-3 | St Michaels | ||||
Venue : Ovens |