Eire Og - Results
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
Rebel Og Coiste Fe18 Division 5 Group 1 Football League | ||||||||
26/04/2025 | ||||||||
Ballinora 2 | 5-24 | vs | 5-7 | Eire Og 2 | Agreed | |||
Referee : Michael Harrington Venue : Ballinora | ||||||||
Rebel Og Coiste Fe14 Premier 2 Hurling League Section 1 | ||||||||
25/04/2025 | ||||||||
Eire Og | 1-12 | vs | 2-9 | Nemo Rangers | ||||
Referee : Kieran Feury Venue : Ovens | ||||||||
Rebel Og Coiste Fe18 Premier 2 Section 1 Hurling League | ||||||||
23/04/2025 | ||||||||
Bandon | 3-7 | vs | 0-16 | Eire Og | ||||
Referee : Tadhg Sheehan Venue : Bandon | ||||||||
Rebel Og Coiste Fe13 Group 4C Phase 1 Football League | ||||||||
19/04/2025 | ||||||||
Eire Og 2 | 2-10 | vs | 10-7 | Blarney 2 | Agreed | |||
Referee : Kieran Feury Venue : Ovens | ||||||||
Rebel Og Coiste Fe14 Premier 2 Section 2 Football League | ||||||||
16/04/2025 | ||||||||
Eire Og | 2-9 | vs | 4-13 | Kinsale | ||||
Referee : Kieran Feury Venue : Ovens | ||||||||
Rebel Og Coiste Fe16 Premier 2 Section 1 Football League | ||||||||
14/04/2025 | ||||||||
Ballinora | 2-16 | vs | 5-8 | Eire Og | ||||
Referee : Michael Harrington Venue : Ballinora | ||||||||
Rebel Og Coiste Fe13 Group 4c Phase 1 Hurling League | ||||||||
13/04/2025 | ||||||||
Douglas 3 | 5-4 | vs | 2-0 | Eire Og 2 | Agreed | |||
Venue : Douglas | ||||||||
Rebel Og Coiste Fe18 Division 5 Group 1 Football League | ||||||||
13/04/2025 | ||||||||
Eire Og 2 | 3-10 | vs | 8-8 | Valley Rovers 2 | Agreed | |||
Referee : Colm O Mochain Venue : Ovens | ||||||||
Rebel Og Coiste Fe13 Group 1B Phase 1 Football League | ||||||||
13/04/2025 | ||||||||
Eire Og 1 | 5-18 | vs | 1-5 | Beara | Agreed | |||
Referee : Kieran Feury Venue : Ovens | ||||||||
Rebel Og Coiste Fe14 Premier 2 Hurling League Section 1 | ||||||||
11/04/2025 | ||||||||
Sliabh Rua | 1-16 | vs | 1-9 | Eire Og | ||||
Referee : Michael Harrington Venue : Belgooly | ||||||||
Rebel Og Coiste Fe18 Premier 2 Section 1 Hurling League | ||||||||
09/04/2025 | ||||||||
Eire Og | 1-10 | vs | 4-19 | Bishopstown | ||||
Referee : Peter Cotter Venue : Ovens | ||||||||
Rebel Og Coiste Fe16 Division 4 Section 2 Hurling League | ||||||||
09/04/2025 | ||||||||
Erins Own 2 | 7-12 | vs | 1-12 | Eire Og 2 | ||||
Referee : Greg Byrne Venue : Caherlag | ||||||||
Rebel Og Coiste Fe13 Group 1A Phase 1 Hurling League | ||||||||
08/04/2025 | ||||||||
Glen Rovers | 1-12 | vs | 2-6 | Eire Og 1 | ||||
Referee : Colm Walsh (Ballinora) Venue : Glen Field | ||||||||
Rebel Og Coiste Fe16 Premier 2 Section 1 Hurling League | ||||||||
07/04/2025 | ||||||||
Eire Og | 3-15 | vs | 2-13 | Ibane Gaels | ||||
Referee : Michael Kelleher Venue : Ovens | ||||||||
Rebel Og Coiste Fe14 Premier 2 Hurling League Section 1 | ||||||||
04/04/2025 | ||||||||
Bishopstown | 1-14 | vs | 0-10 | Eire Og | ||||
Venue : Bishopstown | ||||||||
Rebel Og Coiste Fe13 Group 1A Phase 1 Hurling League | ||||||||
03/04/2025 | ||||||||
Eire Og 1 | 5-9 | vs | 5-13 | Douglas 1 | Agreed | |||
Referee : Colm O Mochain Venue : Ovens | ||||||||
Rebel Og Coiste Fe16 Division 4 Section 2 Hurling League | ||||||||
02/04/2025 | ||||||||
Eire Og 2 | 3-13 | vs | 3-8 | Kiltha Og 2 | ||||
Referee : Kieran Feury Venue : Ovens | ||||||||
Rebel Og Coiste Fe18 Premier 2 Section 1 Hurling League | ||||||||
02/04/2025 | ||||||||
Eire Og | 0-14 | vs | 2-19 | St Finbarrs | ||||
Referee : Colm O Mochain Venue : Ovens | ||||||||
Rebel Og Coiste Fe16 Premier 2 Section 1 Hurling League | ||||||||
31/03/2025 | ||||||||
Blarney | 2-9 | vs | 3-11 | Eire Og | ||||
Referee : Tom Manley Venue : Blarney | ||||||||
Rebel Og Coiste Fe16 Division 4 Section 2 Hurling League | ||||||||
29/03/2025 | ||||||||
Ballincollig 2 | 4-22 | vs | 0-7 | Eire Og 2 | Agreed | |||
Referee : Brendan Barry Murphy Venue : Ballincollig | ||||||||
Rebel Og Coiste Fe14 Premier 2 Section 2 Football League | ||||||||
23/03/2025 | ||||||||
Valley Rovers | 5-12 | vs | 3-7 | Eire Og | ||||
Referee : Conor McAlonan Venue : Brinny | ||||||||
Rebel Og Coiste Fe18 Division 5 Group 1 Football League | ||||||||
22/03/2025 | ||||||||
Clonakilty 2 | - | vs | - | Eire Og 2 | Conceded by Clonakilty 2 | |||
Venue : Clonakilty | ||||||||
Rebel Og Coiste Fe16 Division 5 Football League | ||||||||
22/03/2025 | ||||||||
Eire Og 3 | 4-4 | vs | 3-1 | Erins Own 3 | Agreed, Refixed from 22/02 | |||
Referee : David McCarthy Venue : Ovens | ||||||||
Rebel Og Coiste Fe18 Premier 1 Football League | ||||||||
22/03/2025 | ||||||||
Eire Og | 2-7 | vs | 1-14 | Kinsale | ||||
Referee : Jerry Masters Venue : Ovens | ||||||||
Rebel Og Coiste Fe16 Division 4 Section 2 Hurling League | ||||||||
17/03/2025 | ||||||||
Eire Og 2 | 1-8 | vs | 2-5 | Kilshannig 2 | Agreed | |||
Referee : Kieran Feury Venue : Ovens | ||||||||
Rebel Og Coiste Fe14 Premier 2 Hurling League Section 1 | ||||||||
17/03/2025 | ||||||||
Eire Og | 1-5 | vs | 1-13 | Ballinhassig | ||||
Referee : Kieran Feury Venue : Ovens | ||||||||
Rebel Og Coiste Fe18 Premier 2 Section 1 Hurling League | ||||||||
17/03/2025 | ||||||||
Valley Rovers | 2-11 | vs | 0-15 | Eire Og | Agreed | |||
Referee : Stephen Murphy Venue : Brinny | ||||||||
Rebel Og Coiste Fe16 Premier 2 Section 1 Hurling League | ||||||||
16/03/2025 | ||||||||
Eire Og | 0-11 | vs | 4-15 | Cloughduv | ||||
Referee : Luke Knight Venue : Ovens | ||||||||
Rebel Og Coiste Fe16 Premier 2 Section 1 Football League | ||||||||
10/03/2025 | ||||||||
Eire Og | 7-17 | vs | 1-10 | Bishopstown | Agreed | |||
Referee : Chris Broderick Venue : Bishopstown | ||||||||
Rebel Og Coiste Fe16 Division 5 Football League | ||||||||
09/03/2025 | ||||||||
Douglas 3 | 9-11 | vs | 5-4 | Eire Og 3 | Agreed | |||
Referee : Kieran Feury Venue : Ovens | ||||||||
Rebel Og Coiste Fe18 Premier 1 Football League | ||||||||
09/03/2025 | ||||||||
Nemo Rangers | 4-9 | vs | 1-18 | Eire Og | ||||
Referee : Peter Finnegan Venue : Trabeg | ||||||||
Rebel Og Coiste Fe14 Premier 2 Section 2 Football League | ||||||||
08/03/2025 | ||||||||
Eire Og | 3-6 | vs | 4-3 | St Michaels | ||||
Venue : Ovens |