Eire Og - Fixtures
Sort By Date Sort By Competition |
Time | Team 1 | vs | Team 2 | Venue | More | |
Rebel Og Coiste Fe18 Premier 1 Football League | ||||||
24/04/2024 | ||||||
00:00 | St Finbarrs | vs | Eire Og | Togher | ||
Rebel Og Coiste Fe16 Premier 2 Hurling League Final | ||||||
29/08/2024 | ||||||
18:30 | Blackrock | vs | Eire Og | Mardyke | ||
Referee : Mark Maher | ||||||
Rebel Og Coiste Fe13 Football League Phase 2 Group 1B Cup Plate Final | ||||||
15/09/2024 | ||||||
11:00 | Glenville | vs | Eire Og | Glenville | ||
Referee : Donald Cahill | ||||||
Rebel Og Coiste Fe13 Hurling League Phase 1 Group 4B Plate Final | ||||||
08/09/2024 | ||||||
11:00 | Eire Og 2 | vs | Bandon 2 | TBC | ||
Referee : TBC (Pending) |